Skip to main content






Nottinghamshire Orienteering Club
23 Nov 02Bulwell Hall Park
24 Nov 02Harlow Wood
22 Dec 02Clumber Park
29 Dec 02Bramcote Hills and The Hemlockstone
12 Jan 03Walesby Forest
2 Feb 03Sherwood Pines
15 Mar 03Haywood Oaks
16 Mar 03Blidworth Woods
11 May 03Rushcliffe Country Park
8 Jun 03Vicar Water Country Park

Results for FCC Short Race, Bestwood, 01/02/2003

Courses Men, Women, Guest
Return to index, NOC Home Page

Men (length 4.2km, climb 185m, 14 controls)

  1  Matthew Speake       EBOR M20  24:40 
  2  Murray Strain         INT M20  25:01 
  3  Colin Olivant         NOC M18  26:33 
  4  David Hodkinson       NOC M20  26:34 
  5  Scott Fraser          INT M18  26:42 
  6  Oleg Chepelin       GRAMP M18  26:55 
  7  James Furness          OD M20  27:48 
  8  Mark Saunders         LOC M20  28:09 
  9= Chris Mitchell        PFO M18  28:25 
  9= Mark Nixon            SOC M20  28:25 
 11= Ed Kelleher           NOR M18  28:33 
 11= Chris Sellens         SOS M20  28:33 
 13  Robert Little         WCH M20  28:38 
 14  Thomas Cochrane      OUOC M20  28:40 
 15  Tom Van Rossum       AIRE M20  29:08 
 16  Nicholas James        NOC M18  29:21 
 17  Rory Matheson       SHUOC M20  29:40 
 18  Ross Sanderson       TVOC M18  30:02 
 19  Matthew Dickinson     DVO M18  30:38 
 20  Andrew Brown         EUOC M20  30:50 
 21  Duncan Grassie       EUOC M20  31:11 
 22  Tom Billam            NOC M18  32:30 
 23  Brendan Gould       DEVON M18  32:46 
 24  Will Spain            LOC M18  32:47 
 25  Rhys Findley-Robinson DEE M18  32:53 
 26  James Tullie           RR M18  33:29 
 27  Andrew Llewellyn      NOC M16  34:14 
 28  David Bolton        MEROC M18  34:47 
 29  Dan Tett              SYO M16  35:08 
 30  Daniel Halliday        OD M18  35:15 
 31  Matthew Burden       AIRE M20  35:17 
 32  Peter Hodges        SHUOC M20  35:48 
 33  David West            SOS M18  36:05 
 34  James Bennett         WCH M18  37:18 
 35  Andrew Brunton      CLYDE M18  38:41 
 36  Peter Gardner        WAOC M18  39:16 
 37  Stephen Robinson      NOC M18  42:05 
 38  Tim Bagguley          NOC M18  42:37 
 39  Martin Broderick     BADO M18  43:16 
 40  Ed Nicholas           HOC M20  45:38 
 41  James Best            NOC M18  80:22 

Courses Men, Women, Guest
Return to Top, index, NOC Home Page

Women (length 3.3km, climb 130m, 11 controls)

  1  Mhairi McKenzie        BL W18  22:18 
n/c  Hannah Wootton       UNOC W21  23:05 
n/c  Jason Inman           FVO M21  23:12 
  2  Fiona Berrow         ECKO W18  24:27 
  3  Laura Daniel          BOK W20  24:35 
  4  Alison O'Neil         NOC W18  24:38 
  5  Rachel Majumdar       DEE W20  24:40 
  6  Heather Gardner      EUOC W20  25:55 
  7  Suzy Robertson        SOS W20  26:42 
  8  Helen Gardner        WAOC W18  27:05 
  9  Becky Carlyle        AIRE W20  27:13 
n/c  Vicky Brocklebank    UNOC W21  27:42 
 10  Lucy Jepson            SO W18  28:18 
 11  Sarah O'Neil          NOC W18  28:32 
 12  Sian Roberts          NOC W18  29:07 
 13  Rosemary Hodkinson    NOC W16  29:11 
 14  Kirsten Strain        ELO W18  29:19 
 15  Jessica Halliday       OD W16  30:03 
 16  Elizabeth Bridge       SO W18  30:48 
 17  Rose Burden          AIRE W18  31:33 
 18  Sarah Price           LOC W20  32:15 
 19  Nicola Robertson      SOS W20  32:23 
 20  Eleanor West          SOS W20  32:29 
 21  Hazel Tant            SOS W18  33:35 
 22  Beth Pearson         NATO W18  39:49 
 23  Jillian Elder       MAROC W18  41:08 
 24  Katie Sellens         SOS W18  41:34 
 25  Elaine Campbell     CUNOC W18  46:53 
dsq  Becky Kingdon         SAX W20  28:40 Missing no 3

Courses Men, Women, Guest
Return to Top, index, NOC Home Page

Guest (length 3.2km, climb 100m, 12 controls)

  1  Andrew Preston         OD M21  17:02 
  2  Tim Tett              SYO M40  17:18 
  3  Martin Ward         SPOOK M35  18:41 
  4  James Williams      SHUOC M21  19:33 
  5  Richard Robinson      NOC M21  20:08 
  6  Mick Lucking          NOC M45  20:38 
  7  Richard Guillaume      OD M21  21:41 
  8  Sarah Noot           EPOC W21  21:55 
  9  Charles Daniel        BOK M45  22:00 
 10  Jon Marsden           JOK M21  22:27 
 11  Bill Hanley           SYO M50  22:45 
 12  Paul Furness           OD M45  23:20 
 13  David Harrison        SYO M40  23:27 
 14  Ian Marsden            HH M21  23:56 
 15  John Robinson         DEE M50  24:16 
 16  Martin Sellens        SOS M50  24:52 
 17  Tony Feltbower         OD M45  25:21 
 18  Mark Chalkley         NOR M16  26:10 
 19  John Coon            ESOC M50  26:30 
 20  Andy Bridge            SO M45  26:40 
 21= Simon Gardner        WAOC M16  27:07 
 21= David Nixon           SOC M55  27:07 
 23  Colin West            SOS M45  27:17 
 24  Clive Tant            SOS M45  28:02 
 25  Geoff Pye             SOS M45  28:29 
 26  Keith Roberts         NOC M40  28:32 
 27  Ray Barnes            NOC M50  28:56 
 28  Joanne West           SOS W16  28:57 
 29  Doug Dickinson        DVO M55  29:01 
 30  Alan Halliday          OD M45  29:03 
 31  Keith Marsden          HH M60  30:01 
 32  Helen Gardner        EBOR W50  30:17 
 33  Heather Sears         NOR W21  30:46 
 34  Jonathan Pye          SOS M16  30:52 
 35  Lesley Ward         SPOOK W21  31:27 
 36  Jane Feltbower         OD W50  31:37 
 37  Clare Woods          WAOC W16  32:34 
 38  Hilary Sellens        SOS W45  33:43 
 39  David Kingdon         SAX M50  34:02 
 40  Jon Darley             GO M35  34:05 
 41  Louise Guillaume       OD W21  34:53 
 42  Henk Van Rossum      AIRE M50  35:24 
 43  Anita Kingdon         SAX W45  36:43 
 44  Nicola Gardner       WAOC W45  37:19 
 45  Emma Johnson          SOS W16  38:09 
 46  Lyn West              SOS W45  39:35 
 47  Nina Tant             SOS W16  40:32 
 48  Helen O'Neil          NOC W45  41:12 
 49  Mary Nixon            SOC W50  41:14 
 50  Mike Broderick       BADO M50  42:32 
 51  Susan Marsden          HH W55  42:54 
 52  Richard Llewellyn     NOC M45  43:12 
 53  Russell Eassom        WRE M16  44:32 
 54  Marcus Eassom         WRE M45  52:52 
 55  Judy Bridge            SO W45  54:24 
 56  Kevin Parker          NOC M40  60:48 
 57  Louisa Bridge          SO W12  70:41 

Courses Men, Women, Guest
Return to Top, index, NOC Home Page


Any queries, errors, or omissions should in the first instance be addressed to Michael Napier 0115 928 9663

Results software provided by Michael Napier,

Page Rendered: 08/09/2025 12:16:29 from Database dated before 08/09/2025 10:02:15. Cached for: 1 Day
Page Rendered: 08/09/2025 12:16:29